AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home/scavonge/tmp/awstats/ssl/awstats.walbux.scavongelli.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2684                
POS_VISITOR 11503               
POS_DAY 18946               
POS_DOMAIN 3532                
POS_LOGIN 4024                
POS_ROBOT 4179                
POS_WORMS 4604                
POS_EMAILSENDER 4735                
POS_EMAILRECEIVER 4878                
POS_SESSION 19754               
POS_SIDER 19962               
POS_FILETYPES 5013                
POS_DOWNLOADS 5268                
POS_OS 5316                
POS_BROWSER 5595                
POS_SCREENSIZE 7326                
POS_UNKNOWNREFERER 7400                
POS_UNKNOWNREFERERBROWSER 7992                
POS_ORIGIN 8442                
POS_SEREFERRALS 8582                
POS_PAGEREFS 8737                
POS_SEARCHWORDS 8959                
POS_KEYWORDS 9111                
POS_MISC 2347                
POS_ERRORS 9170                
POS_CLUSTER 3880                
POS_SIDER_404 9280                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201001935 2 145 9260557488710
FirstTime 0
LastTime 20201130165858
LastUpdate 20201201005600 2 0 1 0 0
TotalVisits 345                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 19 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 219805 15 38 685826
1 21 109 2394324 54 92 949887
2 45 45 215067 11 15 842983
3 16 17 58647 9 18 28079
4 11 11 214960 49 78 1740664
5 19 19 1452011 9 24 851967
6 22 22 632118 20 53 1117719
7 30 67 2061958 29 112 2519295
8 40 49 881813 20 56 1001530
9 16 18 1099706 13 47 89103
10 18 83 2065894 13 34 277586
11 68 99 13339182 21 92 961103
12 28 30 974849 14 59 789542
13 27 64 1294846 16 55 733498
14 155 209 68716310 11 29 461537
15 608 626 285266437 12 45 742502
16 404 414 237384940 27 145 1357870
17 905 946 630734280 28 66 1376521
18 510 537 264550313 5 34 106196
19 12 13 276197 36 44 470912
20 29 30 76647 20 57 946307
21 15 15 418799 75 87 1719554
22 12 12 692898 25 43 664941
23 15 15 223022 19 47 912336
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 2932 3101 1503286873
ru 20 20 1264070
de 19 19 1253149
cn 19 177 4815495
ca 11 11 428393
eu 8 8 8105
gb 6 36 820751
in 6 42 1193153
ua 4 4 417176
cl 3 34 815887
nl 2 2 309983
fr 2 2 3242
se 2 2 208458
es 1 1 1621
hn 1 1 206967
lv 1 1 1621
il 1 1 1621
th 1 1 1621
cz 1 1 206837
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 328 6483435 20201130123033 0
bot[\s_+:,\.\;\/\\-] 322 11453987 20201130142717 85
bingpreview 149 1023413 20201129161453 0
robot 128 1903142 20201130220637 31
[\s_+:,\.\;\/\\-]bot 6 13204 20201130143127 0
no_user_agent 6 9726 20201129195519 0
googlebot\-image 1 7007 20201105193217 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 30 1662150 0 0
png 27 45699 0 0
js 39 0 0 0
html 167 4650121 0 0
css 82 255287 0 0
php 2714 1478150431 0 0
jpg 40 4298080 0 0
json 2 1130 0 0
Unknown 157 25617965 0 0
svg 206 564160 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winnt 186 98
win8.1 12 3
bsdfreebsd 1 1
win8 1 1
linuxandroid 170 22
macosx6 1 1
macosx5 3 3
winxp 16 16
Unknown 280 248
win7 25 25
macosx 2692 2591
winlong 3 3
macosx9 6 6
linux 19 15
macosx8 1 1
ios_iphone 48 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome22.0.1229.79 1 1
firefox72.0 3 3
chrome35.0.1916.47 6 6
chrome31.0.1650.69 1 1
chrome87.0.4280.67 2634 2532
chrome66.0.3359.181 60 60
safari5.1 1 1
iphone 1 1
firefox82.0 3 3
opera10.60 1 1
chrome22.0.1207.1 1 1
chrome72.0.3626.121 1 1
chrome74.0.3729.169 2 2
chrome85.0.4183.102 1 0
safari 1 0
chrome79.0.3945.88 2 2
msie6.0 4 4
chrome76.0.3809.100 1 0
chrome15.0.872.0 1 1
chrome86.0.4240.75 5 1
firefox58.0 2 2
chrome34.0.1847.131 3 3
firefox21.0 1 1
chrome75.0.3770.142 4 4
chrome70.0.3538.77 5 5
chrome80.0.3987.122 3 3
firefox28.0 1 1
chrome81.0.4044.129 2 2
chrome84.0.4147.135 3 3
safari13.1.2 33 3
chrome67.0.3396.87 4 4
chrome49.0.2599.0 1 1
firefox15.0.1 3 3
netscape5.0 1 1
chrome78.0.3904.87 17 17
chrome83.0.4103.97 2 2
chrome81.0.4044.92 1 0
msie11.0 1 1
chrome80.0.3987.16 9 0
chrome81.0.4044.138 2 2
chrome85.0.4183.121 1 1
chrome86.0.4240.193 1 0
chrome26.0.1410.65 1 1
safari14.0 14 2
chrome39.0.2171.95 2 2
firefox3.0.3 1 1
chrome45.0.2454.94 1 1
firefox57.0 4 4
chrome40.0.2214.115 1 1
firefox79.0 2 2
chrome5.0.355.0 1 1
firefox54.0 2 2
chrome68.0.3440.106 1 0
opera10.00 1 1
chrome34.0.1847.137 1 1
chrome85.0.4183.83 2 2
chrome57.0.2987.108 162 14
chrome17.0.963.56 1 1
chrome78.0.3904.108 9 0
chrome63.0.3282.92 1 1
firefox3.0 8 8
chrome84.0.4147.125 1 1
chrome71.0.3578.98 2 2
chrome39.0.2171.99 1 1
chrome76.0.3809.71 35 3
chrome40.0.2214.85 6 6
android 3 3
chrome86.0.4240.111 45 6
chrome36.0.2039.82 1 1
chrome84.0.4147.105 8 6
mozilla 36 6
chrome58.0.3029.110 5 5
firefox36.0 1 1
opera55.0.2994.44 1 1
chrome73.0.3683.90 4 4
Unknown 244 243
firefox65.0 2 2
firefox3.6.13 1 1
chrome51.0.2704.84 19 19
opera54.0.2952.64 1 1
chrome41.0.2228.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.24.0 20201116192909
python-requests/2.21.0 20201104024801
Embarcadero_URI_Client/1.0 20201129121626
PayPal_IPN_(_https://www.paypal.com/ipn_) 20201117041822
Mozilla/5.0_(compatible;_Dataprovider.com) 20201115114657
\ 20201129101021
Go-http-client/2.0 20201102062908
Dispatch/0.14.0-SNAPSHOT 20201111212321
Safari/15609.1.20.111.8_CFNetwork/1125.2_Darwin/19.4.0_(x86_64) 20201123161132
python-requests/2.25.0 20201122145050
webtech/1.2.8 20201111053128
Go-http-client/1.1 20201130142826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Go-http-client/1.1 20201130142826
Dispatch/0.14.0-SNAPSHOT 20201111212321
Go-http-client/2.0 20201102062908
webtech/1.2.8 20201111053128
python-requests/2.25.0 20201122145050
\ 20201129101021
python-requests/2.21.0 20201104024801
python-requests/2.24.0 20201116192909
PayPal_IPN_(_https://www.paypal.com/ipn_) 20201117041822
Embarcadero_URI_Client/1.0 20201129121626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 442 454
From1 1 1
From2 7 7
From3 8 8
From4 2582 2994
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://baidu.com 6 6
http://35.206.114.3/info 1 1
http://35.206.114.3 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
444 2 0
404 391 311198
301 7 1632
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/v1/ 4 -
/admin/index.php 1 -
/wp-login.php 1 -
/humans.txt 1 http://walbux.com/humans.txt
/old-site/ 4 -
/en/wp-includes/wlwmanifest.xml 1 -
/blog/ 4 -
/news/wp-includes/wlwmanifest.xml 1 -
/bk/ 4 -
/2018/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/2020/ 4 -
/website/wp-includes/wlwmanifest.xml 1 -
/admin/login.php 1 -
/wp/ 4 -
/media-admin.php 1 -
/accesson.php 1 -
/main/ 4 -
/robots.txt 186 -
/media/system/js/core.js 1 -
/wordpress/ 4 -
/web/ 4 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp 1 -
/2018/ 4 -
/old/ 4 -
/web/wp-includes/wlwmanifest.xml 1 -
/ups.php 1 -
/sitemap.xml 2 -
/test/ 4 -
/wp-includes/css/buttons.css 1 -
/hc/assets/loader.gif 1 https://walbux.com/docs/email-sync-alert-setup_ins-jpmorgan
/config.php 1 -
/old-wp/ 4 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/.git/HEAD 5 -
/test/wp-includes/wlwmanifest.xml 1 -
/contact.php 1 -
/phpmyadmin/url.php 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/demo/ 4 -
/new/ 4 -
/store/wp-includes/wlwmanifest.xml 1 -
/site/ 4 -
/home/ 4 -
/ads.txt 26 -
/c99.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp_wrong_datlib.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/blog 1 -
/portal/wp-includes/wlwmanifest.xml 2 -
/dev/wp-includes/wlwmanifest.xml 1 -
/2019/ 4 -
/wp1/ 4 -
/wp-1ogin_bak.php 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/.env 3 -
/old/wp-includes/wlwmanifest.xml 2 -
/wordpress 1 -
/bak/ 4 -
/beta/wp-includes/wlwmanifest.xml 1 -
/administrator/index.php 2 -
/tmp/ 4 -
/wp-xmlrpc.php 1 -
/install/ 4 -
/temp/ 4 -
/admin/view/javascript/common.js 2 -
/v2/ 4 -
/cms/wp-includes/wlwmanifest.xml 1 -
/new-site/ 4 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/main/wp-includes/wlwmanifest.xml 1 -
/assets/images/accesson.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp2/ 4 -
/backup.sql 1 -
/backup/ 4 -
/admin/.php 1 -
/dev/ 4 -
/cms/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
96.230.2.22 2532 2633 1484142021 20201127185217
52.21.26.131 111 111 0 20201130044844
52.21.47.157 93 93 0 20201128035614
142.234.202.20 14 14 453250 20201118073525
213.168.249.115 8 8 8105 20201120215457
91.144.130.24 7 7 421776 20201127101244
199.244.88.132 6 6 420420 20201117063344
49.206.13.88 6 42 1193153 20201103075127
194.127.178.149 5 5 213451 20201113080355
52.165.158.48 4 4 6484 20201109102046
13.65.185.86 4 4 211825 20201122145050
138.246.253.15 4 4 0 20201114163124
95.217.207.28 4 4 417176 20201119223145
109.69.66.101 3 3 620901 20201111053110
167.114.175.39 3 3 4863 20201118204436
165.117.232.82 3 3 23720 20201128201544
51.91.107.55 3 33 815888 20201115114657
27.115.124.70 3 35 816573 20201129101014
42.236.10.84 3 33 815752 20201129012249
158.69.228.209 3 3 210079 20201126192422
181.215.78.233 3 34 815887 20201112135703
27.115.124.6 3 38 929995 20201129101009
205.169.39.4 3 34 815887 20201116173027
51.222.43.147 3 3 4863 20201115113935
42.83.147.202 3 3 4863 20201123231903
54.202.35.187 0 1 55405 
161.69.99.11 2 2 208433 20201126234310
18.237.244.131 2 2 413936 20201108110836
138.94.217.157 1 1 206967 20201118064658
3.131.141.97 1 1 1621 20201111131443
168.91.12.55 1 1 1621 20201118005319
91.241.19.243 1 1 206968 20201104103801
64.140.136.143 1 1 206967 20201105120743
52.42.6.109 1 1 1621 20201109124409
34.214.129.219 1 1 1621 20201119040359
34.221.124.164 2 2 413936 20201117113616
34.211.53.221 2 2 413411 20201123111427
104.227.246.106 2 2 3242 20201106094940
184.174.119.47 1 1 1621 20201116070440
195.161.41.201 1 1 206968 20201104221106
34.210.98.171 1 1 1621 20201117232508
168.62.110.29 2 2 3242 20201115044558
34.123.189.223 2 2 60907 20201106211558
82.80.249.137 1 1 1621 20201105015419
104.200.42.42 1 1 1621 20201102023618
44.232.152.144 1 1 1621 20201112232922
52.36.5.71 2 2 413666 20201129111412
138.246.253.24 2 2 0 20201124025024
35.202.119.82 2 2 60907 20201116045849
18.217.82.116 1 1 1621 20201114220258
35.245.188.175 1 1 1621 20201106121811
35.222.235.72 2 2 60907 20201118215418
38.18.35.145 1 1 1621 20201116051238
209.99.173.48 1 1 206838 20201129223926
40.77.191.48 0 1 0 
40.77.190.119 0 2 0 
54.202.155.108 1 1 1621 20201112232839
54.39.216.102 1 1 206967 20201117130647
140.82.15.33 2 2 208588 20201119053944
54.214.187.208 2 2 413676 20201128112259
180.183.10.149 1 1 1621 20201118235259
69.160.160.55 0 1 55405 
192.71.30.89 1 1 206837 20201130142826
42.236.10.75 0 1 55405 
180.163.220.68 0 26 594808 
46.138.246.87 1 1 206958 20201112104247
18.221.219.61 1 1 1621 20201112132405
3.231.229.6 1 1 1621 20201121220121
34.215.148.170 1 1 1621 20201116124502
34.214.33.125 2 2 413676 20201125112028
77.74.177.113 2 2 3242 20201128181526
18.237.22.172 2 2 413936 20201115113302
35.172.146.136 1 1 1621 20201113123903
3.235.185.252 2 2 3242 20201106093546
34.219.52.114 1 1 1621 20201103124229
34.219.188.8 2 2 413936 20201110112319
34.209.73.115 2 2 413676 20201124113125
209.251.20.46 1 1 1621 20201116123302
107.173.201.120 1 1 206967 20201107140934
173.0.81.33 1 1 18 20201117041822
38.18.60.189 1 1 1621 20201109104217
73.119.139.100 0 1 55405 
18.218.56.31 1 1 1621 20201107220119
37.9.13.157 1 1 1621 20201124121841
192.227.144.114 1 1 1621 20201125102439
69.171.251.11 0 1 55405 
52.27.15.90 2 2 413666 20201127111305
80.82.68.16 1 1 103146 20201125110007
18.218.149.180 1 1 1621 20201124124212
195.154.167.70 1 1 1621 20201122085715
216.13.106.161 1 1 206967 20201110071910
159.69.187.191 2 2 208588 20201118074501
173.249.22.173 1 1 1621 20201127232655
18.219.230.165 1 1 1621 20201109131416
3.23.79.153 1 1 1621 20201118121605
54.154.2.239 1 1 1621 20201102062908
34.214.222.248 2 2 413936 20201114114843
167.114.100.160 2 2 3242 20201127151904
13.68.244.143 1 1 206967 20201116192909
89.185.78.104 1 1 1621 20201130165858
69.50.241.127 1 1 206968 20201112113506
40.77.188.78 0 1 0 
40.77.190.99 0 1 0 
40.77.191.149 0 2 0 
54.184.231.128 1 1 1621 20201104024801
23.236.176.124 1 1 1621 20201114064150
66.70.178.119 1 1 206795 20201126132047
35.174.113.124 1 1 1621 20201120121603
52.40.76.159 1 1 1621 20201123123716
206.81.12.65 2 2 3242 20201107063319
37.9.13.155 2 2 208432 20201123184300
168.119.55.70 1 1 1621 20201118105205
180.163.220.4 0 26 594808 
3.16.43.20 1 1 1621 20201109192947
18.222.25.229 1 1 1621 20201127005048
3.16.125.58 1 1 1621 20201103133249
52.212.36.53 1 1 1621 20201117082115
34.215.131.94 2 2 413936 20201122110229
129.226.49.27 1 1 1621 20201128011557
52.33.227.179 2 2 413936 20201107110849
188.166.212.87 1 1 206837 20201128044329
195.154.185.170 1 1 1621 20201121222403
52.39.198.232 2 2 413936 20201119111836
172.58.35.172 1 7 45254 20201106144943
18.221.135.234 1 1 1621 20201105130246
18.237.105.158 2 2 413936 20201104113133
54.200.194.255 1 1 1621 20201102124245
73.163.187.178 1 5 43133 20201106143632
180.163.220.67 2 3 263863 20201129012351
172.58.23.210 1 7 45254 20201126085809
54.212.66.211 2 2 413416 20201126110325
109.167.158.74 1 1 1621 20201114063247
185.72.52.237 1 1 1621 20201113044800
34.221.178.189 1 1 206837 20201125122610
86.62.58.99 1 1 206837 20201128061109
52.252.97.130 2 2 208588 20201105055844
54.245.144.196 2 2 413936 20201109112442
209.97.157.175 1 1 1621 20201106095117
34.205.133.172 1 2 206967 20201109173419
35.166.58.123 2 2 413931 20201106112453
18.237.201.105 1 1 1621 20201117232429
18.191.148.38 1 1 1621 20201110121337
3.135.238.37 1 1 1621 20201108132213
167.114.226.133 2 2 3242 20201111091136
149.100.187.76 1 1 206968 20201111212321
159.148.103.27 1 1 1621 20201103034637
65.154.226.109 0 1 55405 
65.190.8.70 1 5 43133 20201129130917
54.200.112.113 2 2 413926 20201101114517
54.216.46.217 1 1 1621 20201117104358
45.57.163.137 1 1 206967 20201111083946
54.245.175.58 2 2 413936 20201121113519
34.217.128.184 2 2 413926 20201112113141
34.222.72.88 2 2 413936 20201113112133
34.210.85.174 2 2 413671 20201130111049
34.210.253.74 2 2 413936 20201102112106
38.131.147.111 1 1 1621 20201110030528
27.115.124.75 1 1 206822 20201126081125
42.236.10.93 0 1 1306 
3.133.102.123 1 1 206838 20201124225107
27.115.124.9 1 1 206707 20201126081125
3.238.121.101 1 1 1621 20201104132322
34.220.189.187 2 2 413934 20201105122036
3.238.152.61 1 1 1621 20201101134845
108.161.134.174 1 1 1621 20201129121626
65.55.210.32 0 1 0 
69.4.234.25 1 1 1621 20201130162212
34.220.71.235 2 2 413926 20201111112833
92.204.53.67 2 2 3242 20201124162036
52.183.60.91 2 2 3242 20201104205410
52.41.109.180 2 2 413936 20201118112759
180.163.220.3 0 3 2936 
3.238.135.230 1 1 1621 20201106133045
138.201.220.92 1 1 1621 20201123133556
40.77.189.229 0 1 0 
18.237.17.150 2 2 413936 20201116113959
109.69.66.105 2 2 413934 20201111053128
180.163.220.5 2 4 264631 20201123163701
52.33.148.2 2 2 413936 20201120114341
180.163.220.66 1 2 57026 20201129012321
18.194.240.203 1 2 206968 20201121091503
3.226.251.28 1 1 1621 20201123120840
205.169.39.44 0 1 55405 
34.121.126.204 2 2 60907 20201123014003
34.221.216.100 1 1 1621 20201130123919
3.238.29.29 1 1 1621 20201128223731
34.244.220.181 1 1 1621 20201108193047
3.14.10.184 1 1 1621 20201119121351
37.9.13.68 2 2 3242 20201127225838
67.218.4.135 1 1 206968 20201112210602
3.131.93.79 1 1 1621 20201102124611
185.188.254.82 1 1 1621 20201123062748
3.250.123.198 1 1 1621 20201104133923
192.71.224.240 1 1 1621 20201126122353
54.188.5.101 2 2 413936 20201103114040
3.21.242.31 1 1 206838 20201125112719
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20201101 11 11 417168 8
20201102 29 30 684413 18
20201103 39 76 1619427 17
20201104 27 29 946787 16
20201105 29 31 834352 17
20201106 34 44 784782 23
20201107 30 30 625766 16
20201108 9 9 424519 7
20201109 12 13 630629 10
20201110 13 14 630629 11
20201111 12 12 1865938 8
20201112 17 50 1969622 14
20201113 14 14 834355 10
20201114 11 11 627382 8
20201115 13 43 1297215 7
20201116 15 48 1448137 12
20201117 15 16 630017 13
20201118 33 33 1353374 18
20201119 15 15 839217 12
20201120 10 10 426140 8
20201121 8 11 624146 6
20201122 9 10 476464 8
20201123 17 22 963160 14
20201124 13 15 739429 10
20201125 13 14 1553617 9
20201126 13 19 1290669 11
20201127 2541 2638 1484555433 8
20201128 13 13 841251 10
20201129 18 175 4630209 10
20201130 7 8 680776 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
30mn-1h 6
1h+ 1
15mn-30mn 10
5mn-15mn 7
0s-30s 314
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/index.php 2104 1467199458 0 1
/plaid/sync.php 204 0 128 128
/ 166 4644818 135 124
/ajax/ledgerUpdateRequest.php 165 666 0 0
/info 121 24446808 73 74
/preferences.php 91 8180236 0 0
/ajax/filterUpdateRequest.php 73 292 0 0
/css/global.php 32 176064 0 6
/ajax/preferenceUpdateRequest.php 12 48 0 0
/rules.php 11 2278128 0 0
/ajax/chartAccountUpdateRequest.php 7 54 0 0
/preferences 7 610646 0 0
/login 6 66346 0 0
/docs/email-sync-alert-setup_ins-jpmorgan 5 45190 5 5
/css/login-register.php 5 5495 0 0
/checkLogin 4 238 0 0
/rules 3 415784 0 0
/ajax/financialAccountUpdateRequest.php 3 12 0 0
/ajax/ruleUpdateRequest.php 3 12 0 0
/logout 2 232 0 0
/mediaFiles/favicons/manifest.json 2 1130 0 1
/docs/email-sync-alert-setup 2 14682 2 2
/ajax/tagUpdateRequest.php 2 8 0 0
/docs/ 1 5303 0 0
/info.php 1 206812 0 1
/phpinfo.php 1 103146 1 1
/terms-and-privacy 1 3674 0 0
/listeners/paypal-payments 1 18 1 1
/forecast 1 1613 0 0
/autopayments 1 1628 0 0
/docs/intro-to-custom-rules 1 7870 0 0
/budget 1 1611 0 0
/reminders 1 1625 0 1
END_SIDER