AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.walbux.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1993                
POS_TIME 2687                
POS_VISITOR 17709               
POS_DAY 36045               
POS_DOMAIN 3583                
POS_LOGIN 4228                
POS_ROBOT 4383                
POS_WORMS 5633                
POS_EMAILSENDER 5764                
POS_EMAILRECEIVER 5907                
POS_SESSION 36896               
POS_SIDER 37106               
POS_FILETYPES 6042                
POS_DOWNLOADS 6356                
POS_OS 6423                
POS_BROWSER 6824                
POS_SCREENSIZE 11136               
POS_UNKNOWNREFERER 11210               
POS_UNKNOWNREFERERBROWSER 11793               
POS_ORIGIN 12281               
POS_SEREFERRALS 12431               
POS_PAGEREFS 12660               
POS_SEARCHWORDS 13825               
POS_KEYWORDS 13990               
POS_MISC 2350                
POS_ERRORS 14062               
POS_CLUSTER 4084                
POS_SIDER_404 14226               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701024444 60706 19527953 11195638311530
FirstTime 20210601033953
LastTime 20210630205225
LastUpdate 20210701043519 60706 60567 132 6 0
TotalVisits 622                 
TotalUnique 466                 
MonthHostsKnown 0                   
MonthHostsUnknown 492                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 66 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1159 11858 121655743 104 333 2349972
1 486 4659 37347115 44 84 810684
2 35 82 1170007 78 255 2455373
3 56 59 374148 62 154 582124
4 61 101 1166379 43 116 244510
5 111 206 2064158 139 221 1194262
6 65 160 2369368 53 115 632977
7 56 56 504855 21 75 173386
8 44 64 1242873 34 130 528756
9 47 51 155672 53 164 823430
10 73 73 172507 34 55 198295
11 66 67 498397 47 67 123250
12 36 36 336487 40 59 328077
13 34 35 1581907 37 82 170207
14 110 110 241331 158 238 856496
15 540 4736 45293980 47 79 345825
16 33 36 783784 75 95 245632
17 115 222 4765510 86 117 396154
18 96 141 2358944 62 102 654709
19 42 132 1988062 79 108 954744
20 107 301 3465973 112 148 1334119
21 860 8782 79802455 61 93 1561975
22 1279 13167 108924563 57 72 211720
23 1163 12489 105460202 37 67 591666
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 5749 56388 508090687
unknown 457 457 809769
ca 72 72 745410
tr 56 56 253074
de 48 119 1807017
cn 44 91 2395648
sg 41 41 3608
nl 34 107 2007691
hn 33 35 1218374
eu 31 59 346382
ua 1 1 41607
ph 8 48 739491
gr 27 27 2896635
ru 12 12 212821
fr 16 17 820621
au 0 1 472
ro 4 4 2405
gb 1 1 1478
ch 1 1 107
in 1 1 1478
at 1 1 713
id 1 1 588
th 2 31 567227
hk 2 2 42308
ie 14 32 214893
pk 2 2 206356
pl 2 2 2980
se 12 12 294355
lu 2 2 195
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 498 2125274 20210630230247 156
bingpreview 266 1017789 20210630020945 0
baidu 195 5554877 20210608010613 0
bingbot/ 121 947284 20210630020955 74
AhrefsBot/ 119 396153 20210630185717 53
YandexBot/ 88 3401852 20210630191258 37
dataprovider\.com 72 1319079 20210613093529 0
BLEXBot/ 43 541551 20210612175033 6
MJ12bot/ 41 198888 20210630074959 12
DotBot/ 29 89566 20210614131716 13
Googlebot\-Image/ 3 3918 20210627075513 0
core 1 713 20210627172033 0
no_user_agent 2 207321 20210629025606 0
spider 12 253976 20210620001918 0
panscient 7 291210 20210624014831 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 713 20210611123327 0
ips\-agent 2 774 20210622123822 1
unknown 12 701 20210630202520 12
Windows[\x20]95 6 3672 20210625040654 0
custo 11 16390 20210629044806 0
python 13 333323 20210630202550 0
discover 3 2139 20210626185716 0
favicon 10 9470 20210629060030 0
bot[\s_+:,\.\;\/\\-] 6 84727 20210625204708 2
Google[\x20]Web[\x20]Preview 3 2139 20210623213424 0
2345Explorer/ 9 5811 20210624032448 0
yandex 2 8313 20210607215612 0
facebookexternalhit/ 1 41681 20210616010550 0
crawl 1 713 20210621172850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 194 294917 0 0
png 7651 5723937 0 0
env 4 428 0 0
json 52 11475 0 0
php 5207 240397622 0 0
xsd 1 107 0 0
html 913 1922127 0 0
js 80 75 0 0
xml 91 8008 0 0
jpg 76 8166352 0 0
Unknown 406 15349700 0 0
svg 38844 24545534 0 0
gif 4104 227304078 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 30
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxandroid 105 72
macosx6 1 1
winlong 23 23
winxp 41 41
macosx11 17 17
ios_iphone 225 66
winvista 3 3
winunknown 4 4
win2003 8 8
macosx9 11 11
win8 51 51
ios_ipad 80 12
unix 1 1
winnt 27 27
linuxubuntu 36 3
macosx12 6 4
linux 453 375
win7 163 134
macosx 55546 5242
macosx10 58 53
win8.1 59 49
win10 633 404
Unknown 70 70
macosx8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 195
chrome80.0.3987.163 37 3
chrome 6 6
chrome61.0.3163.102 6 6
chrome79.0.3945.79 1 1
chrome85.0.4183.121 3 3
chrome31.0.1650.57 4 4
chrome27.0.1453.0 7 7
chrome54.0.2725.19 5 5
chrome5.0.335.0 3 3
chrome90.0.4430.72 1 1
chrome68.0.3427.1 2 0
chrome64.0.3359.181 4 4
chrome67.0.3387.0 5 5
msie7.0 1 1
chrome67.2.3.4 5 5
chrome76.0.3809.71 68 5
chrome5.0.354.0 3 3
chrome41.0.2272.89 3 3
chrome42.0.2311.152 8 8
chrome32.0.2008.86 6 6
chrome28.0.1410.43 7 7
firefox40.0 2 2
chrome37.0.2049.0 1 1
firefox77.0 6 6
chrome48.2.2564.133 5 5
chrome49.0.2599.0 6 6
chrome6.0 3 3
chrome40.0.2214.114 5 5
chrome29.0.1547.18 7 7
chrome35.0.1916.150 4 4
chrome91.0.4472.124 2 1
chrome24.0.1284.0.3.742.3 5 5
chrome36 6 6
chrome31.0.1615.0 8 8
chrome39.0.2151.2 1 1
firefox68.0 3 3
chrome63.0.3239.108 1 1
chrome36.0.1985.143 31 2
chrome48.0.2531.0 6 6
chrome11.0.678.0 6 6
chrome78.0.3904.70 37 3
netscape5.0 5 5
chrome83.0.4103.34 1 1
chrome45.0.2419.0 7 7
chrome46.0.2490.86 11 11
chrome35.0.1916.47 6 6
chrome84.0.4147.105 6 5
chrome60.0.3112.90 2 2
chrome41.0.2228.0 1 1
safari 219 63
chrome51.0.2673.0 4 4
chrome67.0.3396.87 11 11
chrome36.0.2039.82 7 7
chrome83.0.4089.0 1 1
chrome58.0.3029.145 1 1
chrome83.0.4103.24 1 1
chrome51.0.2704.64 1 1
safari11.0 1 1
chrome41.0.2225.0 1 1
firefox52.0 27 27
chrome71.0.3578.98 4 4
chrome40.0.2214.45 2 2
chrome70.0.3538.12 1 1
chrome87.0.4280.141 10 0
chrome21.0.1204.0 9 9
chrome26.0.1410.65 3 3
chrome57.0.2740.20 4 4
chrome51.0.2704.84 58 53
chrome85.0.4183.83 28 28
chrome32.0.2019.89 2 2
chrome88.0.4298.0 2 0
chrome45.0.2427.7 1 1
firefox82.0 12 12
firefox84.0 10 10
chrome49.0.2623.87 5 5
chrome76.0.3809.100 10 8
chrome64.0.3258.0 6 6
chrome53.0.2785.101 3 3
chrome85.0.4183.102 67 4
chrome9.0.576.0 2 2
chrome28.0.1500.29 5 5
firefox61.0 1 1
chrome64.0.3251.0 5 5
chrome53.0.2710.66 2 2
chrome45.0.2454.94 1 1
chrome62.0.3202.104 4 4
chrome89.0.4389.90 1 1
chrome59.0.3058.0 6 6
chrome39.0.2171.99 2 2
chrome55.0.2851.0 3 3
chrome41.0.2272.81 6 6
chrome75.0.3770.100 2 2
firefox57.0 7 7
chrome40.0.2214.111 8 8
chrome39.0.2171.95 6 6
chrome91.0.4472.101 190 12
chrome44.0.2403.61 6 6
chrome81.0.4044.129 9 9
chrome83.0.4103.97 204 204
chrome83.0.4096.0 1 1
chrome58.0.3029.110 2 2
safari14.1.1 79 8
chrome42.0.0.9757 3 3
chrome17.0.1410.63 7 7
chrome42.0.2311.90 2 2
chrome90.0.4430.212 29 0
chrome46.0.1180.75 5 5
chrome2.0.172.0 4 4
chrome43.0.2357 4 4
chrome79.0.3945.130 24 24
chrome60.0.3112.101 3 3
chrome70.0.3538.80 8 8
chrome52.0.2714.0 3 3
chrome66.0.3359.181 34 34
chrome70.0.3538.102 5 5
chrome2.0.174.0 7 7
opera11.11 1 1
firefox79.0 2 2
netscape 12 12
chrome90.0.4430.85 1 1
chrome88.0.4324.150 1 1
chrome41.0.2224.3 1 1
chrome32.0.1700.68 3 3
chrome33.0.1750.152 5 5
chrome89.0.3945.117 4 3
chrome60.0 6 6
firefox72.0 2 2
chrome68.0.3440.106 3 3
chrome78.0.3904.62 14 14
chrome60.0.3112.107 12 12
firefox21.0 2 2
chrome63.0.3239.132 16 16
chrome56.0.3075.83 7 7
chrome43.0.2357.138 6 6
chrome80.0.3987.116 1 1
chrome78.0.3904.87 2 2
chrome58.0.3029.97 8 8
chrome41.0.2264.0 3 3
firefox45.0 3 3
chrome60.0.3112.113 4 4
firefox78.0 4 1
chrome75.0.3765.0 3 2
chrome49.0.2583.0 6 6
mozilla 3 3
chrome57.0.2987.133 10 10
chrome83.0.4086.0 1 1
chrome73.0.3683.90 3 3
chrome40.0.2214.93 2 2
firefox35.0 1 1
chrome34.0.1864.6 4 4
chrome50.0.2638.0 4 4
safari12.0 5 5
chrome38.0.2125.101 5 5
chrome19.0.1061.1 1 1
chrome28.0.1468.0 1 1
chrome33.0.1750.29 2 2
chrome37.0.2018.0 4 4
chrome56.0.2883.95 1 1
firefox13.0.1 1 1
chrome55.0.2883.75 6 6
chrome83.0.4103.61 40 7
chrome51.0.2700.0 5 5
chrome74.0.3729.169 59 59
chrome72.0.3608.0 3 3
chrome63.0.3239.139 5 5
Unknown 71 71
chrome70.0.3538.77 2 2
chrome91.0.4472.77 55407 5218
chrome63.0.3239.111 5 5
chrome29.0.1547.41 4 4
firefox89.0 3 3
opera54.0.2952.71 1 1
safari10.0 2 2
chrome78.0.3904.108 114 103
firefox58.0 3 3
chrome36.0.1985.67 4 4
chrome63.0.3282.92 2 2
chrome31.0.1650.69 4 4
chrome80.0.3987.149 4 4
chrome59.0.3057.0 7 7
chrome59.0.3071.125 64 32
chrome83.0.4093.3 1 1
chrome79.0.3945.88 3 3
chrome32.0.1671.3 6 6
msie11.0 5 5
chrome45.0.2454.101 4 4
firefox81.0 14 14
chrome67.0.3396.775 5 5
chrome59.0.3071.16 6 6
safari5.1 1 1
chrome83.0.4103.106 3 3
chrome88.0.4324.146 3 3
chrome49.0.2568.0 5 5
chrome5.0.355.0 2 2
chrome65.0.3325.146 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210617001825
Go_http_package 20210628082518
GRequests/0.10 20210630054807
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627054208
Mozilla/5.0_zgrab/0.x 20210609221718
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210617104714
colly_-_https://github.com/gocolly/colly/v2 20210610084443
Go-http-client/1.1 20210630205225
Mozilla/5.0_Firefox/35.0 20210628221150
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627054208
Google_Chrome_51.0.2704.103_on_Windows_10 20210625061338
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210617104714
colly_-_https://github.com/gocolly/colly/v2 20210610084443
Go_http_package 20210628082518
Go-http-client/1.1 20210630205225
GRequests/0.10 20210630054807
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1118 1138
From1 13 29
From2 18 19
From3 84 191
From4 5441 56247
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_nl 1 1
bing 1 1
www_google_com_hk 2 2
google_com 4 4
www_google_com 10 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
http://bookiefinance.com 24 27
http://35.206.114.3 14 14
http://35.206.114.3:80 10 10
https://www.bookiefinance.com 5 5
https://bookiefinance.com 4 4
http://www.bookiefinance.com 4 4
http://bookiefinance.com/robots.txt 4 4
http://bookiefinance.com/ads.txt 2 2
https://www.brandcrowd.com 2 3
http://bookiefinance.com//mediaFiles/favicons/favicon.ico 2 2
http://bookiefinance.com/css/ledger_desktop.css 1 1
https://mp4.email 1 1
http://bookiefinance.com/humans.txt 1 1
http://bookiefinance.com/css/info.css 1 1
https://bookiefinance.com/favicon.ico 1 1
https://musicpro.digital 1 1
http://bookiefinance.com/favicon.ico 1 1
https://www.bookiefinance.com 1 1
https://earthwithoutborders.com 0 26
http://bookiefinance.com/wp-json/wp/v2/users/ 1 1
https://grapevine.today 0 77
https://rushs.org/horny-two-poland-girls-public-sex-in-the-streets-of-maastricht-2307925-magnet 1 1
http://bookiefinance.com/css/ledger_modals.css 1 1
http://bookiefinance.com/css/global.php 1 1
http://bookiefinance.com/css/filters-main.css 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 1 89490
302 1013 206209
499 53 0
400 7 225871
301 8 1856
504 1 89482
404 275 130558
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/sitemap.xml 5 -
/wordpress/ 3 -
/api/.env 1 -
/admin.php 4 www.google.com
/vendor/.env 2 -
/mysqladmin/ 1 -
/new/ 3 -
/bak/ 3 -
/new-site/ 3 -
/db/ 1 -
/mediafiles/icon_create-rule1.svg 1 -
/web/ 3 -
//readme.html 1 https://www.google.com
/install/ 3 -
/info/readme.html 1 https://www.google.com
/wp-includes.php 4 www.google.com
/sql/ 1 -
/googledb5700c647760d33.html 1 -
/storage/.env 2 -
/backup/dumper.php 2 http://walbux.com/backup/dumper.php
/old/ 3 -
/mediafiles/icon_piggy-bank1.svg 1 -
/adminer.php 1 -
/mediafiles/icon_gmail1.svg 1 -
/phpmyadmin/ 1 -
/main/ 3 -
/mysql/ 1 -
/wp-includes/fonts/css.php 1 -
/blog/.php 1 -
/bk/ 3 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 6 www.google.com
/wp-content/mu-plugins/db-safe-mode.php 2 www.google.com
/about.php 8 -
/pma/ 1 -
/test/ 3 -
/wp2/ 3 -
/2019/ 3 -
/myadmin/ 1 -
/sxd/index.php 2 http://walbux.com/sxd/index.php
/contact.php 8 -
/mediafiles/up-arrow.svg 1 -
/info/feed/ 1 https://www.google.com
/info/sitemap.xml 1 https://www.google.com
//sitemap.xml 1 https://www.google.com
/mediafiles/avatar_anonymous1.svg 1 -
/info/wp-links-opml.php 1 https://www.google.com
/blog/wp-login.php 1 -
/mediafiles/icon_dollars-connected2.svg 1 -
/mediafiles/arrow-right.svg 1 -
/public/.env 2 -
/wp-includes/css/css.php 1 -
/wp-login.php 1 -
/dumper.php 2 http://walbux.com/dumper.php
/mediafiles/icon_hand-pencil.svg 1 -
/mediafiles/icon_plus-circle1.svg 1 -
/about-us.php 8 -
/sql.php 1 -
/humans.txt 1 http://walbux.com/humans.txt
/mediafiles/icon_bank1.svg 1 -
/contact-us.php 8 -
/2018/ 3 -
/wp-json/wp/v2/users/.php 2 http://walbux.com/wp-json/wp/v2/users/
/mediafiles/icon_crosshairs1.svg 1 -
/database/ 1 -
/sypex/dumper.php 2 http://walbux.com/sypex/dumper.php
/mediafiles/icon_arrow-down-menu1.svg 1 -
/wp1/ 3 -
/mediafiles/icon_cycle-time-arrow1.svg 1 -
/mediafiles/icon_arrow-right2.svg 1 -
/mediafiles/icon_filter.svg 1 -
/blog/ 4 -
/site/ 3 -
/.env 8 -
/app/.env 1 -
/mediafiles/icon_paperclip1.svg 1 -
/wp/ 3 -
/mediafiles/icon_analytics.svg 1 -
/tmp/ 3 -
/wp-content/.php 1 -
/v1/ 3 -
/ckfinder/core/connector/php/connector.php 1 -
/mediafiles/logo_w-green-circle1.svg 1 -
/ads.txt 31 -
/2020/ 3 -
/mediafiles/icon_info1.svg 1 -
/wp-content/plugins/wpdiscuz/themes/default/style.css 1 anonymousfox.co
/mediaFiles/favicons/apple-touch-icon.png%3Fv=gAdpWR3GLx 8 -
/demo/ 3 -
/are-you-parked-qwerty.php 1 -
/v2/ 3 -
/mediafiles/icon_x-circle2.svg 1 -
/dumper/dumper.php 2 http://walbux.com/dumper/dumper.php
/backup/ 3 -
/db/dumper.php 2 http://walbux.com/db/dumper.php
/old-wp/ 3 -
/temp/ 3 -
/mediafiles/icon_brain1.svg 1 -
/cms/ 3 -
/mediafiles/icon_info-question-mark1.svg 1 -
/mediafiles/icon_x-circle1.svg 1 -
/www.googletagmanager.com/gtm.js 2 -
/dev/ 3 -
//wp-links-opml.php 1 https://www.google.com
/dump/dumper.php 2 http://walbux.com/dump/dumper.php
/phpMyAdmin/ 1 -
/home/ 3 -
/application/.env 1 -
/shl.php 2 http://walbux.com/shl.php
//feed/ 1 https://www.google.com
/mediafiles/icon_lock1.svg 1 -
/paypal/transparent/requestSecureToken/.php 1 -
/old-site/ 3 -
/:+ENGLISH.php 1 https://walbux.com/:+ENGLISH.php
/admin/dumper.php 2 http://walbux.com/admin/dumper.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 492
72.93.248.87 5263 55654 498883979 20210627010224
2.59.241.174 434 434 309442 20210625070622
185.87.27.132 52 52 250270 20210604153405
206.189.151.69 41 41 3608 20210616104646
128.199.31.110 41 41 3608 20210616073615
69.160.160.50 27 61 742731 20210621172914
192.99.100.141 25 25 164094 20210618043539
104.227.235.147 21 21 1848 20210619111326
52.21.47.157 20 20 620 20210630205225
89.39.107.211 15 16 195108 20210613161836
34.219.114.238 1 1 713 20210621141830
54.203.73.198 5 5 167191 20210618022014
52.91.189.230 1 1 41571 20210615114113
35.166.248.97 2 2 83149 20210611184246
91.79.49.14 1 1 88 20210605003647
3.250.91.218 1 1 713 20210604212810
135.181.213.169 4 4 30256 20210621032412
34.201.106.23 2 2 1426 20210615175305
34.213.161.236 1 1 713 20210606142842
18.236.175.68 1 1 41615 20210627175413
194.53.177.21 1 1 588 20210607093957
45.129.18.141 1 1 0 20210630041913
54.184.102.147 1 1 713 20210614140502
63.141.251.236 1 1 107 20210609071402
121.5.103.58 2 2 1426 20210620031339
34.216.55.22 1 1 41643 20210618020919
18.236.143.111 1 1 713 20210620143942
54.187.245.253 1 1 713 20210612052717
54.213.103.21 1 1 713 20210604051747
93.158.90.151 1 1 41603 20210625182729
34.213.29.22 1 1 41583 20210613172721
66.249.81.43 7 16 47269 20210628201007
52.34.88.245 1 1 713 20210627051858
192.71.2.171 1 1 41588 20210619151612
93.158.91.233 1 1 41608 20210604143035
195.154.200.100 1 1 713 20210617084423
54.244.175.203 1 1 41583 20210606173920
195.181.161.11 1 1 1478 20210602185126
34.217.45.166 1 1 713 20210629061451
54.184.231.165 1 1 713 20210619052124
34.212.115.233 1 1 713 20210611142504
54.213.165.228 1 1 713 20210606052300
92.118.160.13 3 3 413153 20210621093053
34.210.92.43 1 1 713 20210619143237
54.203.194.17 1 1 713 20210606055659
58.53.128.88 4 4 84581 20210625133047
92.118.160.17 3 3 208810 20210627054208
34.215.119.230 1 1 41564 20210603175026
27.115.124.38 0 1 0 
54.202.186.54 1 1 713 20210628051408
54.217.27.176 1 1 713 20210611220805
18.237.131.207 1 1 713 20210630143536
54.149.39.19 1 1 713 20210623054459
34.222.106.171 1 1 713 20210611145651
51.15.250.93 1 1 713 20210625070620
67.227.32.129 1 1 588 20210608225401
34.213.163.139 1 1 41621 20210606173820
173.252.87.17 0 9 344655 
103.15.216.130 2 2 42308 20210624121307
34.217.191.199 1 1 713 20210623053240
51.210.219.11 1 1 1490 20210615185205
35.164.120.113 1 1 713 20210630053747
69.12.66.234 1 1 41585 20210611171329
186.179.36.91 1 1 1478 20210609095345
54.203.218.192 2 2 1426 20210608151039
54.244.203.137 1 1 713 20210617142128
18.237.148.160 2 2 42305 20210606173844
34.216.11.94 1 1 713 20210628051241
34.216.152.70 1 1 713 20210619052945
34.222.171.204 1 1 713 20210621141848
54.203.14.104 1 1 713 20210606052204
40.77.188.194 0 1 0 
91.76.192.156 1 1 88 20210606214957
3.142.250.96 1 1 713 20210609212428
98.177.76.32 1 1 701 20210610084443
93.158.90.137 1 1 713 20210606092110
54.202.100.88 1 1 713 20210622051938
35.162.82.237 1 1 713 20210628052957
18.195.8.226 1 1 0 20210604233450
54.185.67.121 1 1 713 20210624141541
54.201.0.34 1 1 0 20210624173626
34.217.95.68 2 2 83186 20210606175330
144.126.139.255 1 1 713 20210621174259
66.249.81.47 13 25 137497 20210628201008
62.210.5.253 1 1 163314 20210617124216
54.189.80.103 1 1 713 20210629060045
173.208.200.107 1 1 713 20210629114108
34.209.96.21 1 1 713 20210620055712
46.29.252.51 1 1 1478 20210630065504
3.250.102.21 1 1 713 20210603214221
34.215.69.106 1 1 41619 20210623173655
34.219.152.32 1 2 41600 20210618222611
34.214.42.167 1 1 713 20210630054041
52.36.55.123 1 1 41638 20210629174501
42.192.11.192 2 2 42298 20210610202242
52.36.115.155 1 1 713 20210609212956
40.77.189.104 0 1 0 
31.13.115.10 1 8 93491 20210604083304
34.208.87.28 1 1 713 20210630143526
18.236.214.237 1 1 41619 20210618182425
173.195.15.100 0 1 0 
213.164.204.89 1 1 107 20210623050103
54.201.237.110 1 1 713 20210611054526
40.77.189.12 0 1 0 
186.179.37.27 1 1 1478 20210609091516
81.68.77.100 1 1 107 20210618182040
54.163.219.40 2 34 548161 20210616053133
23.129.64.132 1 1 107 20210620100211
42.83.147.35 2 2 1426 20210608201756
193.46.254.155 1 1 713 20210609221718
18.117.108.231 2 2 83154 20210621200226
54.88.41.70 1 1 713 20210604001551
103.112.0.135 1 1 205768 20210616070628
54.244.130.163 2 2 83334 20210602183939
35.166.172.119 1 1 713 20210608055231
35.162.172.220 1 1 713 20210611052354
93.158.91.201 1 1 41645 20210604143045
93.158.91.230 1 1 41711 20210604143039
94.158.245.33 3 3 43019 20210629091423
45.129.18.59 1 1 0 20210618064049
167.99.48.249 2 2 1426 20210626004333
34.222.123.136 1 1 713 20210603052514
18.236.162.150 1 1 713 20210620061919
186.179.36.124 1 1 1478 20210602220411
35.164.134.129 1 1 41588 20210624173912
34.222.1.169 1 1 713 20210623053137
54.190.54.187 1 1 41573 20210619173948
34.221.178.154 1 1 713 20210614140558
54.202.73.209 1 1 41669 20210615173620
54.74.74.114 1 1 713 20210614215820
34.208.9.91 1 1 713 20210622144749
59.175.144.19 2 2 1426 20210624115006
54.184.226.90 1 1 713 20210622144722
92.118.160.1 3 3 617486 20210628082518
131.108.16.252 1 1 205769 20210609170347
144.76.156.232 1 4 41614 20210607094503
54.191.79.209 1 1 713 20210605141040
34.214.211.27 1 1 713 20210615142245
66.220.149.3 0 1 30 
199.195.253.53 1 1 88 20210622031621
110.93.197.45 1 1 588 20210629205002
54.149.243.71 1 1 41578 20210621172613
54.185.105.124 1 1 713 20210627140855
35.199.167.111 2 2 0 20210612221429
18.237.232.245 1 1 713 20210629060050
44.234.111.252 1 1 41604 20210625184617
77.74.177.113 1 1 713 20210604185743
42.193.16.135 2 2 83216 20210620055906
107.152.140.19 1 1 1478 20210613225233
35.162.223.118 1 1 713 20210611054233
66.102.9.238 1 2 2328 20210628201005
52.43.162.210 1 1 713 20210619052153
124.126.78.154 1 1 1490 20210624001630
34.212.36.33 1 1 713 20210614141315
3.137.183.133 1 1 713 20210621063124
219.138.163.116 2 2 1426 20210607194653
52.27.181.135 1 1 713 20210627051929
46.41.141.2 1 1 1490 20210602104354
35.224.174.1 2 2 29373 20210621190842
34.208.185.67 1 1 713 20210606145442
54.214.77.177 2 2 1426 20210620144456
54.214.86.146 1 1 713 20210629143901
94.130.167.248 1 1 205821 20210628223912
46.166.142.219 2 2 176 20210627044047
54.201.2.89 1 1 713 20210630054256
91.79.12.77 1 1 88 20210610092309
192.99.18.108 1 1 41595 20210607081102
69.160.160.58 3 37 659533 20210627192125
54.191.143.209 1 1 713 20210630143458
52.37.206.66 2 2 1426 20210608152735
54.218.113.195 1 1 41606 20210610180905
192.210.201.190 1 1 1478 20210626183724
18.237.90.44 1 1 713 20210626055639
54.187.201.249 1 1 713 20210614053430
54.70.86.238 1 1 713 20210619052219
94.23.6.220 2 2 207321 20210613183041
27.115.124.6 0 2 2121 
40.77.190.56 0 1 0 
83.145.36.70 1 1 0 20210628114034
34.214.66.93 1 1 713 20210609052438
98.229.70.127 0 2 980 
92.118.160.41 1 1 205831 20210606213953
