AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/scavonge/tmp/awstats/awstats.scavongelli.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2671                
POS_VISITOR 20977               
POS_DAY 31065               
POS_DOMAIN 3604                
POS_LOGIN 4274                
POS_ROBOT 4429                
POS_WORMS 4986                
POS_EMAILSENDER 5117                
POS_EMAILRECEIVER 5260                
POS_SESSION 31952               
POS_SIDER 32160               
POS_FILETYPES 5395                
POS_DOWNLOADS 5735                
POS_OS 5835                
POS_BROWSER 6196                
POS_SCREENSIZE 8675                
POS_UNKNOWNREFERER 8749                
POS_UNKNOWNREFERERBROWSER 9760                
POS_ORIGIN 10570               
POS_SEREFERRALS 10712               
POS_PAGEREFS 10911               
POS_SEARCHWORDS 11198               
POS_KEYWORDS 11362               
POS_MISC 2334                
POS_ERRORS 11433               
POS_CLUSTER 4130                
POS_SIDER_404 11620               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601013338 1 0 8756620867396
FirstTime 0
LastTime 20200531211015
LastUpdate 20200601015600 1 0 0 0 0
TotalVisits 379                 
TotalUnique 195                 
MonthHostsKnown 0                   
MonthHostsUnknown 283                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 121 10337431 19 124 13054019
1 18 75 6184086 35 50 14735050
2 18 47 3142196 27 40 9386764
3 35 124 18773757 99 129 31660818
4 23 115 23229234 72 114 29700771
5 401 907 66044332 112 179 64936102
6 18 35 11235670 49 90 12668428
7 11 57 8637049 48 134 22885080
8 12 53 7297164 32 50 9462535
9 35 96 8644851 36 58 12071934
10 25 121 14727414 57 106 17253837
11 22 116 9540573 45 101 17754939
12 49 196 23266747 115 150 52536635
13 33 125 13318516 43 78 19383516
14 45 266 30825875 46 81 23127301
15 32 223 27226104 37 54 13684519
16 16 144 12339367 37 98 20859286
17 51 216 32075097 67 125 21183279
18 12 164 16097993 41 67 14571150
19 11 144 13410308 51 190 40623192
20 20 236 29394803 35 149 29915214
21 31 152 10497380 44 119 29926132
22 48 214 30083232 32 97 18467597
23 11 148 9776652 38 89 21023748
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 785 3235 291718439
ca 58 479 50697704
ru 33 76 18195398
gb 27 71 19630415
de 17 98 13713580
jp 11 11 7095056
it 11 56 7119712
nl 10 10 2132372
fr 10 10 6048094
ua 4 4 2026347
cn 4 17 3070894
se 3 3 2016102
za 3 3 2016292
kr 3 3 2016367
tr 2 2 1229148
eu 2 2 1344187
id 1 1 11155
mx 1 1 11155
bn 1 1 671924
ir 1 1 672239
pl 1 1 672373
es 1 1 671982
lu 1 1 403
in 1 2 811619
nc 1 1 671909
qa 0 1 143136
eg 1 1 672236
br 1 1 671917
gt 1 1 11155
ph 1 1 10113
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 858 137468519 20200531205704 222
googlebot 402 30172895 20200531190856 109
robot 142 50804919 20200529182859 45
bingpreview 40 2637243 20200525084850 0
unknown 33 2211 20200529025734 33
spider 22 985940 20200514044012 1
curl 19 9214620 20200505073615 0
no_user_agent 8 5082591 20200513213310 0
[\s_+:,\.\;\/\\-]bot 5 877801 20200528015816 0
crawl 2 1344804 20200529012646 0
php 1 55405 20200527183853 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 356 212483376 0 0
svg 447 3174023 0 0
js 568 9147300 0 0
woff2 13 240316 0 0
jpg 585 109416831 0 0
ttf 16 229120 0 0
png 677 59169305 0 0
css 376 8575021 0 0
gif 443 23778867 0 0
xml 3 3135 0 0
Unknown 9 18053 0 0
woff 17 447844 0 0
pdf 3 831020 0 0
php 582 8259212 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2017/10/Resume4.pdf 7 6 1495836
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx8 1 1
macosx 1805 30
linuxubuntu 3 2
winxp 11 9
macosx9 4 4
linux 135 23
winlong 52 13
winvista 1 1
win8 77 34
ios_ipad 6 1
win7 160 20
ios_iphone 115 3
unix 49 4
winnt 1119 450
macosx6 1 1
win8.1 63 18
linuxandroid 66 11
macosx7 1 0
macosx4 3 3
win2003 1 1
Unknown 424 363
winunknown 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
safari6.0 1 1
firefox51.0 1 1
chrome76.0.3809.100 2 2
chrome65.0.3325.209 47 4
opera68.0.3618.104 10 0
safari12.1.2 2 0
safari13.1.1 6 0
chrome78.0.3904.70 1 1
firefox28.0 3 3
chrome77.0.3865.120 6 0
chrome45.0.2454.94 1 1
firefox63.0 153 12
opera68.0.3618.63 2 0
chrome76.0.3809.71 2 0
netscape5.0 2 2
chrome77.0.3865.90 1 1
chrome58.0.3029.110 1 1
opera62.0.3331.99 1 1
firefox58.0 3 3
firefox11.0 1 0
chrome78.0.3904.108 12 12
chrome58.0.1145.75 1 1
firefox59.0 1 1
chrome19.0.1084.52 2 2
chrome75.0.3770.143 1 0
chrome83.0.4103.61 12 0
firefox67.0 4 4
firefox69.0 2 2
msie9.0 161 4
opera12.12 2 2
chrome40.0.2214.85 2 2
opera12.14 2 2
firefox33.0 1 0
chrome81.0.4044.92 37 0
safari12.0 2 1
chrome26.0.1410.65 1 1
firefox76.0 6 0
chrome41.0.2228.0 1 1
chrome74.0.3729.157 4 4
opera42.0.5380.0018 1 1
firefox56.0 2 2
chrome73.0.3683.90 4 4
firefox75.0 12 12
chrome74.0.3729.169 9 9
chrome56.2.7037.2765 2 2
firefox60.0 12 4
chrome64.0.3282.140 166 15
chrome81.0.4044.117 1 1
chrome76.0.3809.132 330 330
chrome45.0.2454.101 1 0
chrome78.26.10.1974 1 1
opera12.16 2 2
safari13.1 48 0
chrome75.0.3770.142 41 5
chrome45.0.2454.93 4 4
opera68.0.3618.125 6 0
chrome80.0.3987.122 2 1
chrome41.0.2226.0 2 2
safari13.0.5 62 2
opera67.0.3575.137 9 0
chrome62.0.3202.94 1 1
mozilla 143 85
safari13.0.1 2 0
chrome71.0.3578.98 49 4
safari13.0.4 2 0
firefox43.0 13 1
chrome40.0.2214.93 4 4
safari12.0.2 2 2
chrome41.0.2227.1 1 0
chrome56.3.7336.2064 1 1
firefox50.0 37 1
chrome46.0.2754.75 5 5
chrome70.0.3538.77 1 1
chrome56.0.2925.37 1 1
chrome68.0.3440.106 1 0
chrome81.0.4044.129 939 8
msie11.0 8 3
iphone 4 0
safari13.0.2 12 0
chrome37.0.2062.120 1 0
firefox68.0 2 0
chrome4.0.222.3 1 1
safari5.1.7 1 1
chrome66.0.3359.139 76 33
chrome81.0.4044.111 1 1
firefox72.0 13 12
Unknown 285 285
firefox36.0 2 2
opera8.50 1 1
chrome79.0.3945.88 2 2
chrome56.0.2924.87 2 2
chrome53.6.1214.5942 1 1
chrome80.0.3987.162 2 0
safari 23 0
opera40.6.1745.6017 1 1
chrome35.0.1916.47 2 2
chrome81.0.4044.108 1 0
chrome80.0.3987.132 2 0
chrome65.0.3325.146 1 1
chrome80.0.3987.149 12 0
opera54.0.2952.64 1 1
chrome41.0.2225.0 2 2
safari4.7.2 1 1
chrome34.0.1847.116 4 4
chrome81.0.4044.138 1002 13
chrome49.0.2623.75 3 3
chrome83.0.4103.60 1 0
safari5.1.3 1 0
chrome81.0.4044.122 8 2
opera12.80 1 0
firefox57.0 11 11
msie6.0 4 4
chrome80.0.3987.163 26 0
chrome70.0.3538.102 147 10
chrome74.0.3729.131 1 1
chrome79.0.3945.59 5 5
chrome51.0.2704.103 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/4.9.2;_http://scavongelli.com 20200531211015
python-requests/2.23.0 20200525182748
Mozilla/5.0_(Android_9;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20200527133710
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200504174914
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200531040236
Python-urllib/2.7 20200517024300
OrgProbe/2.0.0_(_http://www.blocked.org.uk) 20200504085703
Mozilla/5.0_(compatible;_Dataprovider.com) 20200517122137
WordPress 20200504111352
Dispatch/0.14.0-SNAPSHOT 20200529040657
Python/3.7_aiohttp/3.0.9 20200508092335
Go-http-client/1.1 20200529161301
Mozilla/5.0 20200521123509
Faraday_v0.15.4 20200525025648
WordPress/4.9.2;_https://scavongelli.com 20200531125519
Poster 20200507054314
Mozilla/5.0_(en-us)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Google_Domains)_Chrome/81.0.4044.108_Safari/537.36 20200528163317
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
WordPress/4.9.2;_https://scavongelli.com 20200531125519
Microsoft_Office/16.0_(Windows_NT_6.3;_Microsoft_Word_16.0.10730;_Pro) 20200512120137
python-requests/2.23.0 20200525182748
Faraday_v0.15.4 20200525025648
Go-http-client/1.1 20200529161301
WordPress/4.9.2;_http://scavongelli.com 20200531211015
Python/3.7_aiohttp/3.0.9 20200508092335
Microsoft_Office/16.0_(Windows_NT_6.2;_Microsoft_Word_16.0.10730;_Pro) 20200512065339
Poster 20200507054314
Dispatch/0.14.0-SNAPSHOT 20200529040657
WordPress 20200504111352
OrgProbe/2.0.0_(_http://www.blocked.org.uk) 20200504085703
Python-urllib/2.7 20200517024300
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.9226;_Pro) 20200513124326
Windows_Live_Writter 20200506190234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 638 699
From1 6 6
From2 12 15
From3 5 36
From4 335 3345
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 9 9
yahoo 0 2
bing 1 2
duckduckgo 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://35.206.114.3:443 4 4
https://builtwith.com 1 1
https://ops.3playmedia.com/snapshots_support/overview 0 21
https://bumbulo.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
chance8fn 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
chance8fn 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 2 0
400 13 13
301 302 257
405 1 42
444 53 0
206 1 55405
504 4 988
403 1 1878
500 2 4723
404 536 322161567
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 221
/wp-json/wp/v2/users/2 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/adminer-4.2.4-en.php 1 -
/wp-simple-plugin.php.suspected 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/photo-gallery/css/bwg_edit_image.css 1 scavongelli.com
/demo/ 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/www/wp-includes/wlwmanifest.xml 2 -
/wp-content/uploads/2018/11/wp-upd.php.suspected 1 -
/pma/ 2 -
/wp-content/plugins/apikey/cursed.php 1 -
/wp-content/uploads/2020/03/wp-simple-plugin-2.php 1 -
/wp-includes/js/jquery/jquery.form.min.js.map 1 -
/wp-content/plugins/wp-symposium/server/php/ 1 http://www.google.com/
/wp-content/uploads/wp-build-report.php 1 -
/wp-content/uploads/2020/02/wp-hello-plugin-2.php 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 1 -
/web/ 1 -
/wp/ 5 -
/apple-touch-icon.png 4 -
/wp-content/uploads/2020/04/wp-zip-plugin-3.php 1 -
/wp-content/plugins/wp-post-modal/public/partials/wp-post-modal-public-proxy.php 1 -
/wp-content/uploads/2019/02/wp-upd.php 1 -
/+/ 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/myadmin 1 -
/options.php 1 scavongelli.com
/blogs/wp-login.php 1 https://www.google.com/
/phpMyAdmin/ 1 -
/adminer-4.7.5.php 1 -
/user/ 1 -
/site/ 2 -
/blog/ 5 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/v1/ 1 -
/blogbackup/ 2 -
/wp-content/plugins/slide-show-pro/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/uploads/2020/03/wp-block-plugin-1.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/simple-file-list/js/ee-head.js 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/2019/ 1 -
/adminer.php 3 -
/wp-content/plugins/blaze-slide-show-for-wordpress/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/plugins/wp-matrix-gallery/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/uploads/2020/03/wp-hello-plugin-2.php 1 -
/wp-content/uploads/2020/03/wp-hello-plugin-1.php 1 -
/wordpress/wp-login.php 1 https://www.google.com/
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/web/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2018/12/wp-upd.php.suspected 1 -
/wp-content/uploads/2018/2018.php.suspected 1 -
/wp-content/s.php 1 -
/wp-xml.php.suspected 1 -
/2018/ 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/2020/ 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_adminbarstyle.css 1 -
/wp-content/uploads/2019/06/wp-simple-plugin.php 1 -
/apple-touch-icon-precomposed.png 4 -
/wptest/ 2 -
/wp-content/plugins/wp-3dbanner-rotator/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/plugins/admin.php 2 -
/checkout/ 1 https://builtwith.com
/wp-dl-plugin.php 5 scavongelli.com
/blog/wp-login.php 1 https://www.google.com/
/wp-content/uploads/2020/01/wp-hello-plugin-2.php 1 -
/wp-content/plugins/wp-royal-gallery/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/uploads/2020/04/wp-block-plugin.php 1 -
/wp-hello-plugin.php 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 2 -
/adminer-4.7.2.php 1 -
/oldsite/ 2 -
/wp-system.php 1 scavongelli.com
/mybackup/ 3 -
/wp-content/themes/wp-update.php 1 scavongelli.com
/wp-content/plugins/wp-post-modal/public/includes/proxy.php 1 -
/wb/wp-login.php 1 https://www.google.com/
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/plugins/imega-teleport/readme.txt 1 -
/administrator/ 1 -
/wp-content/plugins/apikey/f0x.php 1 -
/website/ 2 -
/wp-content/plugins/formcraft/file-upload/server/php/ 3 -
/wp-up.php 1 -
/adminer-4.7.1.php 1 -
/wp-crawl.php.suspected 1 -
/sito/ 1 -
/temp/ 1 -
/wp-content/plugins/wp-powerplaygallery/js/swfupload/js/upload.php 1 http://www.google.com/
/adminer-4.6.2.php 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/global/mediaFiles/logo_abstract-tree1.svg 29 https://grapevine.today/forgotPassword
/beta/wp-includes/wlwmanifest.xml 1 -
/pma 1 -
/web2/ 2 -
/wp-content/plugins/blockspluginn/blockspluginn.php 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/photo-gallery/readme.txt 1 -
/wp-up.php.suspected 1 -
/wp-content/uploads/2020/01/backup-nnlg.php.suspected 1 -
/installer-backup.php 2 -
/user/login/ 1 -
/wp-content/uploads/2020/03/wp-zip-plugin.php 1 -
/wordpress/ 6 -
/wp-content/uploads/fm_temp.php 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/v2/ 1 -
/phpmyadmin 1 -
/wp-content/plugins/apikey/apikey.php 3 -
/phpMyAdmin/scripts/setup.php 7 -
/home/wp-includes/wlwmanifest.xml 1 -
/wp-bk-report.php 1 -
/mysql-adminer.php 2 -
/blog2/ 2 -
/ads.txt 63 -
/web/wp-login.php 1 https://www.google.com/
/wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css 2 -
/old-site/ 1 -
/wordpress2/ 2 -
/bak/ 1 -
/wp-upd2.php 1 -
/adminer-4.6.3.php 1 -
/wp-backup/ 2 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 2 -
/wp-content/uploads/2019/01/wp-upd.php.suspected 1 -
/main/ 2 -
/wp-content/uploads/2019/12/wp-simple-plugin.php.suspected 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/wp-cl-plugin.php 5 scavongelli.com
/wp-json/wp/v2/users/3 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/old/ 5 -
/wp-content/uploads/2020/02/wp-simple-plugin-2.php 1 -
/wp-content/uploads/2018/09/wp-pr.php.suspected 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/plugins/wp-superb-slideshow/js/swfupload/js/upload.php 1 http://www.google.com/
/bk/ 1 -
/wp-build-report-site.php 1 -
/wp-crawl.php 1 -
/phpmyadmin/ 2 -
/adminer-4.5.0.php 1 -
/wp-content/uploads/wp-craft-report.php 1 scavongelli.com
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2020/01/wp-zip-plugin.php 1 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/ 35 https://www.google.com/
/horde/imp/test.php 9 -
/wp-content/plugins/official-mailerlite-sign-up-forms/readme.txt 1 -
/old_site/ 2 -
/wp-admin/adminer.php 2 -
/develop/ 2 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/news/wp-includes/wlwmanifest.xml 1 -
/installer.php 2 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/backup/ 2 -
/wp-content/plugins/crelly-slider/wordpress/temp/super-socialat/super_socialat.php 1 -
/12192/quora-north-korea-missile/ 1 -
/wp-content/plugins/wp-product-review/assets/js/main.js 2 -
/adminer-4.7.3.php 1 -
/adminer-4.2.3-en.php 1 -
/adminer-4.6.0.php 1 -
/tmp/ 1 -
/humans.txt 4 -
/wp-content/uploads/2020/02/wp-hello-plugin.php 1 -
/home/ 1 -
/wp-content/uploads/2020/02/wp-block-plugin-1.php 1 -
/wp-craft-report.php 1 scavongelli.com
/wp-content/plugins/wp-image-news-slider/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/uploads/2020/01/backup-ekze.php.suspected 1 -
/site/wp-login.php 1 https://www.google.com/
/phpmyadmin/scripts/setup.php 7 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/_cms/ 2 -
/dev/ 1 -
/wp-content/plugins/pitchprint/uploader/ 1 http://www.google.com/
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/adminer-4.7.4.php 1 -
/cgi-bin/test-cgi 9 -
/wp-content/uploads/2020/03/wp-simple-plugin-1.php 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/wp-cl-plugin.php 5 scavongelli.com
/cms/ 1 -
/mysqlbackupro/ 2 -
/wp-content/uploads/2020/03/wp-block-plugin.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/new/ 5 -
/_old/ 2 -
/blogg/ 2 -
/wp-test/ 2 -
/login 8 -
/vendor/phpunit/phpunit/LICENSE 1 -
/wp/wp-login.php 1 https://www.google.com/
/wp-content/plugins/wp-homepage-slideshow/js/swfupload/js/upload.php 1 http://www.google.com/
/sitemap.xml 1 -
/wp-json/wp/v2/users/1 1 -
/wp-content/plugins/revslider/temp/update_extract/doudakhayba.php 3 -
/wp1/ 1 -
/admin.php 1 -
/demos/ 2 -
/wp-content/uploads/2020/01/backup-erjm.php.suspected 1 -
/wp-content/uploads/2020/02/wp-zip-plugin-2.php 1 -
/wp2/ 1 -
/65417/quora-police-verbal-vs-ticket-frequency/wp-login.php 1 https://www.google.com/
/wp-content/uploads/2020/01/wp-hello-plugin.php 1 -
/wp-content/plugins/smart-slide-show/js/swfupload/js/upload.php 1 http://www.google.com/
/old_wp/ 2 -
/adminer-4.7.0.php 1 -
/wp-admin/mysql-adminer.php 2 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 http://www.google.com/
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/themes/ronneby/css/options.css 70 http://scavongelli.com/
/adminer-4.7.6.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/files/199877.php 3 -
/wp-content/plugins/ultimate-elementor/assets/css/modules/business-hours.css 1 scavongelli.com
/adminer-4.6.1.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 283
40.85.79.6 330 330 5182387 20200512055959
35.206.114.3 204 204 42351 20200531211015
72.76.221.125 68 83 43366680 20200504174914
167.114.124.133 37 462 37234216 20200518050633
193.148.18.219 21 64 13510502 20200514220504
107.175.178.142 12 12 4581110 20200528092741
167.114.65.240 12 12 7598133 20200517121857
3.250.95.217 12 12 7770657 20200509065715
51.144.247.2 11 11 7106371 20200523153614
202.172.28.47 11 11 7095056 20200514220207
74.104.129.159 8 74 12239648 20200505145949
158.69.241.134 8 8 5082545 20200501132439
92.244.247.141 7 7 3318679 20200503052638
96.230.2.22 6 1712 109374597 20200523140011
52.247.60.185 6 6 4029915 20200507050132
71.234.129.50 5 56 9736952 20200519202747
78.47.79.7 4 49 5732743 20200522180651
71.162.121.192 4 47 5751889 20200501073518
138.68.180.18 4 4 2628830 20200521113444
23.100.232.233 4 160 5324996 20200526050730
87.13.134.213 4 49 5732812 20200522051058
41.185.27.107 3 3 2016292 20200527172800
51.178.9.174 3 3 1392853 20200516221513
18.188.205.43 3 39 2692488 20200516175440
137.226.113.28 3 3 2016331 20200531040236
104.46.96.150 1 1 672149 20200529194306
38.93.172.128 1 1 612019 20200520034006
35.222.170.114 1 1 672111 20200522140142
174.196.210.105 0 1 55405 
38.93.172.102 1 1 611197 20200529040657
69.39.239.21 1 1 671998 20200525140209
23.252.240.228 1 1 620205 20200520034641
24.91.209.39 0 2 2313 
94.192.41.137 1 1 672019 20200504080852
176.31.244.49 1 1 671937 20200527044746
75.69.150.184 0 2 56232 
199.244.88.132 1 1 127587 20200527084741
62.4.16.5 1 1 671931 20200511033810
108.49.223.226 0 2 2313 
64.233.172.236 1 1 672014 20200502035959
66.70.203.181 0 1 55405 
3.95.162.34 0 1 534 
62.210.83.78 1 1 672023 20200521132541
13.57.185.217 2 2 674258 20200523035712
108.49.114.238 0 1 55405 
66.161.198.131 0 1 55405 
98.229.72.66 0 2 55939 
93.189.36.111 1 1 671982 20200515171642
151.106.8.44 1 1 671924 20200518062455
99.183.184.114 0 3 166215 
64.246.165.160 1 1 672009 20200523110818
149.100.187.170 1 1 671912 20200529033106
165.225.39.109 0 1 55405 
209.6.51.146 0 13 774181 
61.0.40.67 1 1 668483 20200520212600
91.121.76.25 1 1 0 20200504094102
223.71.139.97 0 1 55405 
73.17.55.170 0 5 222447 
24.218.209.108 0 7 389084 
188.121.41.51 2 2 21268 20200530001445
107.77.193.173 0 1 55405 
138.197.138.211 1 1 0 20200523020209
96.38.172.130 0 1 55405 
38.93.172.36 1 1 672256 20200520031024
104.239.4.180 1 1 671954 20200529025736
47.187.96.181 0 1 55405 
160.153.147.141 1 1 1045 20200528121648
107.180.109.1 2 2 21268 20200518163644
104.248.225.226 1 1 0 20200501173833
167.172.155.223 2 2 0 20200501173832
86.135.199.178 1 1 671940 20200504080837
157.245.245.232 1 1 0 20200501173833
60.173.114.254 1 1 671861 20200517081529
185.84.138.139 1 1 672373 20200514055403
213.231.3.243 2 2 682082 20200522010240
38.128.157.254 1 1 612019 20200521102756
104.198.166.162 0 35 2321146 
66.169.159.222 0 1 55405 
38.96.28.20 1 1 672258 20200521102755
54.71.124.37 1 1 672126 20200501151130
178.173.255.62 1 1 672239 20200513214745
45.9.189.127 1 1 403 20200501171151
73.227.193.105 0 15 672837 
71.167.58.59 0 7 389084 
75.67.138.80 0 6 217744 
164.132.44.97 1 1 672008 20200511172446
129.146.161.186 1 1 672183 20200518034714
104.239.0.197 1 1 611197 20200521102756
38.135.200.177 1 1 620205 20200529033229
52.32.40.245 1 1 672004 20200522154926
45.77.88.84 1 1 11155 20200522182221
73.114.193.125 0 2 2313 
144.217.99.65 0 1 55405 
